Usage Statistics for porno4nix.nl

Summary Period: Last 12 Months
Generated 18-May-2012 00:24 CEST

Usage summary for porno4nix.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 226 183 128 42 383 54203 767 2317 3308 4083
Apr 2012 277 215 155 51 458 108923 1540 4670 6462 8339
Mar 2012 336 287 240 48 587 116448 1499 7450 8925 10446
Feb 2012 295 245 213 49 355 45893 739 3200 3675 4425
Jan 2012 267 220 193 47 484 81111 1468 5988 6833 8287
Dec 2011 313 236 209 62 604 90603 1928 6480 7333 9722
Nov 2011 302 252 229 58 567 80272 1766 6895 7583 9064
Oct 2011 309 260 231 57 611 97107 1793 7187 8089 9608
Sep 2011 298 234 221 71 634 79717 2150 6636 7032 8966
Aug 2011 283 221 234 63 519 39255 1982 7282 6879 8790
Jul 2011 306 236 249 62 519 37635 1938 7740 7327 9507
Jun 2011 274 227 222 59 547 31754 1778 6674 6832 8236
Totals 862921 19348 72519 80278 99473


Generated by Webalizer Version 2.01