Usage Statistics for porno4nix.nl

Summary Period: Last 12 Months
Generated 05-Feb-2012 00:18 CET

Usage summary for porno4nix.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 263 213 181 47 121 15682 191 725 853 1054
Jan 2012 267 220 193 47 484 81111 1468 5988 6833 8287
Dec 2011 313 236 209 62 604 90603 1928 6480 7333 9722
Nov 2011 302 252 229 58 567 80272 1766 6895 7583 9064
Oct 2011 309 260 231 57 611 97107 1793 7187 8089 9608
Sep 2011 298 234 221 71 634 79717 2150 6636 7032 8966
Aug 2011 283 221 234 63 519 39255 1982 7282 6879 8790
Jul 2011 306 236 249 62 519 37635 1938 7740 7327 9507
Jun 2011 274 227 222 59 547 31754 1778 6674 6832 8236
May 2011 331 278 266 65 655 37077 2016 8263 8629 10286
Apr 2011 455 387 348 87 667 63915 2622 10462 11622 13679
Mar 2011 509 440 359 83 625 95402 2583 11141 13667 15793
Totals 749530 22215 85473 92679 112992


Generated by Webalizer Version 2.01